St Kentigern’s Catholic Primary School
Please find below the end of Foundation Stage, KS1 and KS2 with the Y1 phonics results 2022:
Reception EYFS | Emerging | Expected | |
Reading | 20.7% | 79.3% | |
Writing | 27.6% | 72.4% | |
Maths Number/Shape & Space | 17.2% | 82.8% | |
GLD | 72.4% |
72.4% of pupils achieved a Good Level of Development compared to 63.4% Nationally
Phonics Y1 66.7% passed (20/30), 43% pass rate in Y2 (3/7)
KS1 Teacher Assessment
Y2
|
Age related expect+ | Pre Key Stage | Working Towards |
Working At Age expected |
Working At Greater Depth | |
Reading | St Kentigern’s | 73% | 10% | 17% | 60% | 13% |
National | 67% | 9% | 24% | 52% | 15% | |
Writing | St Kentigern’s | 53% | 13% | 33% | 50% | 3% |
National | 58% | 10% | 32% | 51% | 7% | |
Maths | St Kentigern’s | 73% | 3% | 23% | 53% | 20% |
National | 68% | 7% | 25% | 52% | 16% |
KS2 SATS RESULTS 2017 | |||
28 in the Cohort | Achieving the expected standard | Achieving a higher standard | |
Reading ,Writing and Maths | St Kentigern’s | 57.1% | 0 |
National | 61% | ||
Maths | St Kentigern’s | 82.1% | 0 |
National | 74.8 | 22.6 | |
Reading | St Kentigern’s | 75 | 14.3 |
National | 66 | 19 | |
Writing (Teacher assessment) | St Kentigern’s | 60.7 | 10.7 |
National | 76.3 | 17.7 | |
Spelling, Grammar and Punctuation | St Kentigern’s | 71.4 | 25 |
National | 76.9 | 30.9 |
KS2 Y6 | St Kentigern’s | National Average | WHAT DOES THIS MEAN? |
Maths | 103.9 | 104.2 | Pupils average scaled score is slightly below national average |
Reading | 103.2 | 104.1 | Pupils average scaled score is below national average |
SPAG | 105 | 106 | Pupils average scaled score is below national average |
Progress from Key Stage 1 to 2
Progress now compares pupils’ Key stage 2 results to those of pupils nationally who achieved similar key stage 1 results. This is achieved by calculating a pupil’s average score from when they were in Key Stage 1 across maths, reading and writing. Children are then put in bands and their key stage 2 scores are compared with other children within the same band.
PROGRESS FROM KS1 TO KS2 | ||
St Kentigern’s | WHAT DOES THIS MEAN? | |
Maths | +1.38 | Pupils make more progress than those of similar prior attainment nationally |
Reading | +1.2 | Pupils make more progress than those of similar prior attainment nationally |
Writing | -1.9 | Pupils make less progress than those of similar prior attainment nationally |
External moderation was carried out in both KS1 and KS2 in June, all judgements were verified and staff congratulated on being well prepared for the visits, with work collected from a variety of sources.
Click on the links to see our results on the Government website. Assessment Results