Year 4
Welcome to Year 4 Class page with Mrs Jones
Year 4 Ideas for Daily ONLINE Home learning ...
Please check Class do Jo story for daily Challenges for Year 4 class story https://www.classdojo.com/
HOME/SCHOOL learning for Monday 13th July to Friday 17th July
Resources to support lessons Monday 13th July to Friday 17th July..
MATHS LESSONS Monday 13th July to Thursday 16th July WHITE rose
Name | |
---|---|
Lesson-1-Answers-Lines-of-symmetry.pdf | Download |
Lesson-1-Lines-of-symmetry.pdf | Download |
Lesson-2-Answers-Complete-a-symmetric-figure-1.pdf | Download |
Lesson-2-Complete-a-symmetric-figure.pdf | Download |
Lesson-3-Answers-Describe-position.pdf | Download |
Lesson-3-Describe-position.pdf | Download |
Lesson-4-Answers-Draw-on-a-grid.pdf | Download |
Lesson-4-Draw-on-a-grid.pdf | Download |
Year-4-Summer-Week-12 video links.pdf | Download |
SUMMER REVISION BOOKLETS for Year 4
Resources for Mon 6th July, Tuesday 7th July, Wed 8th July, Thursday 9th July, Friday 10th July
Name | |
---|---|
GRAMMAR Mat 1 Monday.pdf | Download |
GRAMMAR Mat 3 Wednesday.pdf | Download |
GRAMMAR Mat 2 Tuesday.pdf | Download |
GRAMMAR Mat 4 Thuesday.pdf | Download |
GRAMMAR Mat 5 Friday.pdf | Download |
Independence Day Presentation 2020.pptx | Download |
MODEL Sundial.pdf | Download |
RE mission+of+the+church.pdf | Download |
SCIENCE Lesson Presentation Thomas Edison.pptx | Download |
WHITE ROSE MATHS Worksheets SHAPE/ANGLES week 11 Monday 6th July, Tuesday 7th July, Wed 8th July, Thursday 9th July
Name | |
---|---|
Lesson-1-Answers-Identify-angles.pdf | Download |
Lesson-1-Identify-angles.pdf | Download |
Lesson-2-Answers-Compare-and-order-angles.pdf | Download |
Lesson-2-Compare-and-order-angles.pdf | Download |
Lesson-3-Answers-Triangles.pdf | Download |
Lesson-3-Triangles.pdf | Download |
Lesson-4-Answers-Quadrilaterals.pdf | Download |
Lesson-4-Quadrilaterals.pdf | Download |
Year-4-Summer-Week-11.pdf | Download |
LEARNING FOR Monday 29th June, Tuesday 30th June, Wed 1st July, Thursday 2nd July, Friday 3rd July
RESOURCES AND INFORMATION FOR Monday 29th June, Tuesday 30th June, Wed 1st July, Thursday 2nd July, Friday 3rd July (for Maths look White rose below)
Name | |
---|---|
ART Roy-lichtenstein-information-powerpoint_ver_4.ppt | Download |
ICT Cyberbullying.pptx | Download |
ICT POSTER Say No to Cyberbullying Activity Sheet.pdf | Download |
PRAYER wednesday word.pdf | Download |
RE The Liturgical Colours.pdf | Download |
RE The Liturgical Year.pdf | Download |
SCIENCE Lord Kelvin absolute Zero.pptx | Download |
SPELLING year-4-wordlist---pupil-checklist.pdf | Download |
Year 4 Summer term 1 mat 1 Mon.pdf | Download |
Year 4 Summer term 1 mat 2 tues.pdf | Download |
Daily work for week commencing 22nd June
RESOURCES for w/c 22nd June
Daily lessons for week commencing 15th June
Lesson Resources for lessons Monday 15th June, Tuesday 16th June, Wednesday 17th June, Thursday 18th June and Friday 19th June. Please download as required.
Name | |
---|---|
grid.JPG | Download |
Lesson Presentation Alexander Graham Bell.pptx | Download |
mindmap.JPG | Download |
seaside writing competition.JPG | Download |
Seaside writing task WRITING CHALLENGE.docx | Download |
storyboard Edward Tulane.JPG | Download |
surfing USA.JPG | Download |
T2-G-311-Lines-of-Latitude-and-Longitude-Teaching-Pack.ppt | Download |
Year 4 Online leaning web links
Reading : https://www.activelearnprimary.co.uk/login?c=0
Times tables :https://ttrockstars.com/
Spelling :https://idlsgroup.com/
Sumdog :https://pages.sumdog.com/
Maths (same log on as sum dog) : https://manage.numbots.com/
PE: Joe Wicks: https://www.youtube.com/watch?v=K6r99N3kXME
RE: http://www.wednesdayword.org/downloads/welcome.pdf
Writing : www.youtube.com/c/thetrainingspace
BBC Bitesize Select Year 4 https://www.bbc.co.uk/bitesize/dailylessons
Oak Academy https://www.thenational.academy/online-classroom/year-4/#schedule
Daily Prayer : https://www.tentenresources.co.uk/primary-subscription/prayers-for-home/daily-prayers-for-home/
Any password issues please Do JO contact your class teacher to remind you.
White Rose MATHS Week 4 Home learning worksheets w/c 11th May
White Rose MATHS Week 5 Home learning worksheets w/c 18th May
Week 6 FRACTION REVISION
Name | |
---|---|
Lesson-1-Add-2-or-more-fractions-2019.pdf | Download |
Lesson-1-Answers-Add-2-or-more-fractions-2019.pdf | Download |
Lesson-2-Answers-Subtract-2-fractions-2019.pdf | Download |
Lesson-2-Subtract-2-fractions-2019.pdf | Download |
Lesson-3-Answers-Fractions-of-a-quantity-2019.pdf | Download |
Lesson-3-Fractions-of-a-quantity-2019.pdf | Download |
Lesson-4-Answers-Calculate-quantities-2019.pdf | Download |
Lesson-4-Calculate-quantities-2019.pdf | Download |
Year-4-Week-6.pdf | Download |
Week 7 decimals week commencing 8th June
Name | |
---|---|
Lesson-1-Answers-Tenths-as-decimals-2019-1.pdf | Download |
Lesson-1-Tenths-as-decimals-2019-1.pdf | Download |
Lesson-2-Answers-Dividing-2-digits-by-10-2019.pdf | Download |
Lesson-2-Dividing-2-digits-by-10-2019.pdf | Download |
Lesson-3-Answers-Hundredths-as-decimals-2019.pdf | Download |
Lesson-3-Hundredths-as-decimals-2019.pdf | Download |
Lesson-4-Answers-Dividing-1-and-2-digits-by-a-hundred-2019.pdf | Download |
Lesson-4-Dividing-1-and-2-digits-by-a-hundred-2019.pdf | Download |
Year-4-Week-7 (1).pdf | Download |
Year-4-Week-7.pdf | Download |
SUMMER TERM WEEK 8 DECIMALS week Monday 15th June, Tuesday 16th June, Wednesday 17th June and Thursday 18th June
Name | |
---|---|
Lesson-1-Answers-Write-decimals-2020.pdf | Download |
Lesson-1-Write-decimals-2020 (1).pdf | Download |
Lesson-2-Answers-Compare-decimals-2020.pdf | Download |
Lesson-2-Compare-decimals-2020.pdf | Download |
Lesson-3-Answers-Order-decimals-2020.pdf | Download |
Lesson-3-Order-decimals-2020.pdf | Download |
Lesson-4-Answers-Round-decimals-2020.pdf | Download |
Lesson-4-Round-decimals-2020.pdf | Download |
Year-4-Week-8.pdf | Download |
WORKSHEETS week 9 MONEY for week commencing 22nd JUNE - FRIDAY 26th June
Name | |
---|---|
Lesson-1-Pounds-and-pence.pdf | Download |
Lesson-1-Write-decimals-2020.pdf | Download |
Lesson-2-Answers-Ordering-money.pdf | Download |
Lesson-2-Ordering-money.pdf | Download |
Lesson-3-Answers-Estimating-money.pdf | Download |
Lesson-3-Estimating-money.pdf | Download |
Lesson-4-Answers-Four-operations.pdf | Download |
Lesson-4-Four-operations.pdf | Download |
Year-4-Summer-Week-9.pdf | Download |
week 10 WHITE ROSE MATHS WORKSHEETS SHEETS FOR Monday 29th June, Tuesday 30th June, Wed 1st July, Thursday 2nd July, Friday 3rd July
Name | |
---|---|
Lesson-1-Answers-Interpret-charts.pdf | Download |
Lesson-1-Interpret-charts-2020.pdf | Download |
Lesson-2-Answers-Comparison-sum-and-difference (1).pdf | Download |
Lesson-2-Comparison-sum-and-difference.pdf | Download |
Lesson-3-Answers-Introducing-line-graphs-1.pdf | Download |
Lesson-3-Introducing-line-graphs.pdf | Download |
Lesson-4-Answers-Line-graphs-1.pdf | Download |
Lesson-4-Line-graphs.pdf | Download |
Year-4-Summer-Week-10.pdf | Download |
Read along and watch the bedtime story of Edward Tulane
https://www.youtube.com/watch?v=iBXhBxil_6Y
Name | |
---|---|
placesandnames.pdf | Download |
Home learning Roman Task - click on pictures to download resources
Name | |
---|---|
flipbook.exe | Download |